<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vilant Web 2.0</title>
	<atom:link href="http://www.vilant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vilant.com</link>
	<description>Identifying efficiency</description>
	<lastBuildDate>Mon, 14 May 2012 12:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Metsä Fibre Automates Pulp Identification with RFID</title>
		<link>http://www.vilant.com/company/blog/2012/05/14/metsa-fibre-automates-pulp-identification-with-rfid/</link>
		<comments>http://www.vilant.com/company/blog/2012/05/14/metsa-fibre-automates-pulp-identification-with-rfid/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:41:47 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Vilant News]]></category>
		<category><![CDATA[auto id]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Metsa]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Vilant]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=2765</guid>
		<description><![CDATA[Metsä Group is a world-leading producer of tissue and cooking papers, board, pulp, wood products as well as wood supply and forestry services. In 2011, the Group’s sales totaled EUR 5.3 billion with operations in some 30 countries.
Metsä Group’s high-quality products come mainly from renewable Nordic wood and wood fiber. The company has long traditions and [...]]]></description>
			<content:encoded><![CDATA[<p>Metsä Group is a world-leading producer of tissue and cooking papers, board, pulp, wood products as well as wood supply and forestry services. In 2011, the Group’s sales totaled EUR 5.3 billion with operations in some 30 countries.</p>
<p>Metsä Group’s high-quality products come mainly from renewable Nordic wood and wood fiber. The company has long traditions and strong know-how in all its core business areas and it is active in research and development in order to develop new products and to diversify the use of its current products. Furthermore, the Group tries to find new ways to use its wood raw material more efficiently. In this effort, Metsä Fibre &#8211; part of Metsä Group, was considering the implementation of RFID-based system. Through automation, this system would offer more efficient logistics’ processes and better customer service.</p>
<p>&nbsp;</p>
<p><strong>Challenge</strong></p>
<p>&nbsp;</p>
<p>Metsä Fibre has a capacity of 2,4 million tons of pulp and delivers several different pulp grades and qualities to its customers globally. For Metsä Fibre’s customers, on-time delivery of the correct pulp product is a mission critical activity for continuous production. To ensure uninterrupted production, even in case of shipping errors, Metsä Fibre’s customers have had to keep buffer stock. Hence, a lower amount of shipping errors means a lower buffer stock needed and a more efficient supply chain overall. Metsä Fibre needed to improve the traceability of pulp units throughout the supply chain and reduce shipping errors. By implementing Vilant’s RFID solution, Metsä Fibre wished to not only improve the accuracy of the shipments, but also allow customers to trace material flow on arrival to customer mill sites.</p>
<p>&nbsp;</p>
<p><strong>Solution</strong></p>
<p>&nbsp;</p>
<p>The RFID system includes passive RFID tags, RFID readers, and RFID software. Each tag has a unique identification number encoded in them. At the Metsä Fibre pulp mills, RFID tags are encoded and automatically applied inside every pulp unit between bales. This equals 1 tag per each ton of pulp produced. The RFID tag contains the pulp unit’s grade name and production lot number. When scanned, the RFID tag discloses information to the reader. Tags may be scanned with forklift readers, gate readers or handheld readers at any point in the logistics chain.</p>
<p>&nbsp;</p>
<p>Metsä Fibre uses passive RFID technology. The tags do not contain batteries; they use only the energy from signal of an RFID reader. The tags’ label paper and water-soluble adhesive dissolve in fiber pulping. Additionally, the materials in the RFID tag’s antenna and microchip have no impact on the frequency of deposits, holes or defects in paper and board.</p>
<p>&nbsp;</p>
<p>Metsä Fibre’s RFID tags have been developed specifically for identifying pulp. Since the tags are not removed at any time after application, they must fully comply with the dirt count specifications and end-uses of the final products.</p>
<p>&nbsp;</p>
<p>Vilant software connects fixed, forklift and handheld RFID readers to Metsä Fibre’s back end system. It offers global control for its RFID based logistics process. An entire shipment of RFID tagged pulp can be identified quickly and easily at close to 100% accuracy. The RFID reading is logged in Metsä Fibre’s database. This information is available through our extensive reporting tools. At ports and terminals, operators can use RFID for tracking shipments and identifying bales correctly.</p>
<p>&nbsp;</p>
<p>The system consists of the following software:</p>
<ul>
<li>Vilant Engine – an embedded control software inside the reader that enhances the software functionality of off-the shelf RFID readers</li>
<li>Vilant Device Manager &#8211; controls all readers and gives real-time information to Metsä Fibre’s backend system.</li>
</ul>
<p>After extensive testing during both, the pilot and full production scale implementation, it was confirmed that the RFID tags do not affect the quality of the end product or the ongoing papermaking process.</p>
<p>Today, Vilant has already deployed RFID solution at four Metsä Fibre mills.</p>
<p>&nbsp;</p>
<p><strong>Results and Benefits</strong></p>
<p>&nbsp;</p>
<ul>
<li>Effective &amp; reliable way to track pulp units generates significant savings in material flow management</li>
<li>Enables close to 100% accuracy of identification</li>
<li>Simplifies stock management &amp; helps to avoid costly errors</li>
<li>Improves labor efficiency as there is less manual work</li>
<li>In-time delivery control &amp; real-time shipment visibility</li>
<li>Improves production planning &amp; customer service.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2012/05/14/metsa-fibre-automates-pulp-identification-with-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opening: Senior Software Developer, Java</title>
		<link>http://www.vilant.com/company/blog/2012/05/03/new-opening-senior-software-developer-java/</link>
		<comments>http://www.vilant.com/company/blog/2012/05/03/new-opening-senior-software-developer-java/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:45:12 +0000</pubDate>
		<dc:creator>tprosenb</dc:creator>
				<category><![CDATA[Blog post]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=2750</guid>
		<description><![CDATA[Do you want to track and analyze movements of 10000 train wagons on the rail network? Do you want to visualize statistics of 2 million containers travelling all over the world? Are you a Java guru or a database wizard? If you answered yes to the questions please read full job description here.
]]></description>
			<content:encoded><![CDATA[<p>Do you want to track and analyze movements of 10000 train wagons on the rail network? Do you want to visualize statistics of 2 million containers travelling all over the world? Are you a Java guru or a database wizard? If you answered yes to the questions please read full job description <a href="http://www.vilant.com/company/open-jobs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2012/05/03/new-opening-senior-software-developer-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilant Earns ISO 9001 Certification</title>
		<link>http://www.vilant.com/company/blog/2012/03/21/vilant-earns-iso-9001-certification/</link>
		<comments>http://www.vilant.com/company/blog/2012/03/21/vilant-earns-iso-9001-certification/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:43:31 +0000</pubDate>
		<dc:creator>tprosenb</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Vilant News]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[industry standard]]></category>
		<category><![CDATA[ISO 9001 Certification]]></category>
		<category><![CDATA[quality management]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=2625</guid>
		<description><![CDATA[As proof of an effective quality management system, Vilant received ISO 9001:2008 certificate by Inspecta Sertifionti. The certification was granted after an audit, which was passed with zero deviations. The certification covers project deliveries of tracking and automatic identification systems, systems’ support, product development and sales.
In achieving the ISO 9001 certification, Vilant has demonstrated a [...]]]></description>
			<content:encoded><![CDATA[<p>As proof of an effective quality management system, Vilant received ISO 9001:2008 certificate by Inspecta Sertifionti. The certification was granted after an audit, which was passed with zero deviations. The certification covers project deliveries of tracking and automatic identification systems, systems’ support, product development and sales.</p>
<p>In achieving the ISO 9001 certification, Vilant has demonstrated a commitment to continuous improvement of quality and customer satisfaction. The company‘s quality policy and objectives are determined by the effectiveness of conforming to the requirements and creating competitive solutions that fulfill customers’ needs and enhance their processes.</p>
<p>Some of the positive findings by Inspecta were:</p>
<ul>
<li>The management model, starting from strategy and its implementation to action plans and their systematic and disciplined monitoring.</li>
<li>Active, at all levels, development of the processes and employee participation.</li>
<li>Awareness of the company&#8217;s strengths and competitive advantages, confirmed by analysis.</li>
<li>Excellent analysis of product management phases with well-controlled and purposeful process including the customer as partner in product development.</li>
<li>Tools to support real-time monitoring of projects and agile development well suitable for the project deliveries.</li>
<li>Collaborative operations contributing to risk management and preventive measures.</li>
<li>User-friendly internal management system platform, which in turn motivates employees.</li>
</ul>
<p>View certificate: <a href="http://www.vilant.com/wp-content/uploads/2012/03/ISO9001.pdf">ISO9001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2012/03/21/vilant-earns-iso-9001-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stora Enso: Wagon Tracking at Paper Mills</title>
		<link>http://www.vilant.com/company/blog/2012/03/19/stora-enso-wagon-tracking-at-paper-mills/</link>
		<comments>http://www.vilant.com/company/blog/2012/03/19/stora-enso-wagon-tracking-at-paper-mills/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:38:59 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[forest industry]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Stora Enso]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=2616</guid>
		<description><![CDATA[VR Transpoint operates the rail traffic to Stora Enso factories in Imatra. The trains mainly carry logs that are raw material for the mills. On the entrance to Stora Enso’s rail yard, each wagon passes through a laser beam gate that measures the amount of wood the wagon carries. Wagon type information is required for [...]]]></description>
			<content:encoded><![CDATA[<p>VR Transpoint operates the rail traffic to Stora Enso factories in Imatra. The trains mainly carry logs that are raw material for the mills. On the entrance to Stora Enso’s rail yard, each wagon passes through a laser beam gate that measures the amount of wood the wagon carries. Wagon type information is required for the measuring process. Prior to implementing RFID, this data was manually received from VR Transpoint and inserted into the system. This process took time as it required manual work and was prone to mistakes. Given the fact that all VR Transpoint wagons are marked with RFID tags, Stora Enso started looking at the possibility of solving the problem with an automated RFID system. <a href="http://www.vilant.com/case-stories/stora-enso-wagon-tracking-at-paper-mills/">Read full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2012/03/19/stora-enso-wagon-tracking-at-paper-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opening: Senior Software Developer, Java EE</title>
		<link>http://www.vilant.com/company/blog/2012/01/23/new-opening-senior-software-developer-java-ee/</link>
		<comments>http://www.vilant.com/company/blog/2012/01/23/new-opening-senior-software-developer-java-ee/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:43:20 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID jobs]]></category>
		<category><![CDATA[senior software developer]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=2477</guid>
		<description><![CDATA[Do you want to track and analyze movements of 10000 train wagons on the rail network? Do you want to visualize statistics of 2 million containers travelling all over the world? Are you a Java guru or a database wizard? If you answered yes to the questions please read full job description here.
]]></description>
			<content:encoded><![CDATA[<p>Do you want to track and analyze movements of 10000 train wagons on the rail network? Do you want to visualize statistics of 2 million containers travelling all over the world? Are you a Java guru or a database wizard? If you answered yes to the questions please read full job description <a href="http://www.vilant.com/company/open-jobs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2012/01/23/new-opening-senior-software-developer-java-ee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodpack: Asset Tracking with RFID</title>
		<link>http://www.vilant.com/company/blog/2012/01/16/goodpack-asset-tracking-with-rfid/</link>
		<comments>http://www.vilant.com/company/blog/2012/01/16/goodpack-asset-tracking-with-rfid/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:31:19 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Goodpack]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=2464</guid>
		<description><![CDATA[Goodpack is the world&#8217;s largest provider of intermediate Bulk Containers (IBCs). These are patented multi-modal, returnable metal boxes. Through a global network of subsidiaries and regional offices, Goodpack rents its 2.3 million IBCs to customers worldwide providing comprehensive services of delivery and collection, as well as, technical support. Vilant was chosen the main provider of the [...]]]></description>
			<content:encoded><![CDATA[<p>Goodpack is the world&#8217;s largest provider of intermediate Bulk Containers (IBCs). These are patented multi-modal, returnable metal boxes. Through a global network of subsidiaries and regional offices, Goodpack rents its 2.3 million IBCs to customers worldwide providing comprehensive services of delivery and collection, as well as, technical support. Vilant was chosen the main provider of the RFID system responsible for the system’s design and implementation. The solution consisted of RFID tags for the containers, fixed RFID gates and RFID handhelds for tracking, RFID software and backend integration. <a href="http://www.vilant.com/case-stories/goodpack-asset-tracking-with-rfid/">Read Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2012/01/16/goodpack-asset-tracking-with-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilant in Deloitte&#8217;s Technology Fast 50 Finland 2011</title>
		<link>http://www.vilant.com/company/blog/2011/11/08/vilant-in-deloittes-technology-fast-50-finland-2011/</link>
		<comments>http://www.vilant.com/company/blog/2011/11/08/vilant-in-deloittes-technology-fast-50-finland-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:53:51 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Vilant News]]></category>
		<category><![CDATA[company growth]]></category>
		<category><![CDATA[Deloitte Technology Fast 50 Finland]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=2013</guid>
		<description><![CDATA[Vilant was rated again this year as one of Finland’s Technology Fast 50 companies by Deloitte. This is the seventh time that the competition is arranged in Finland ranking the fastest-growing high-tech companies based on percentage growth in revenue over five years. Vilant grew 444% over this period and was ranked 18th. A full list [...]]]></description>
			<content:encoded><![CDATA[<p>Vilant was rated again this year as one of Finland’s Technology Fast 50 companies by Deloitte. This is the seventh time that the competition is arranged in Finland ranking the fastest-growing high-tech companies based on percentage growth in revenue over five years. Vilant grew 444% over this period and was ranked 18th. A full list of the winners on Deloitte’s <a href="http://www.deloitte.com/view/fi_FI/fi/ajankohtaista/technology_fast_50500/95cf873c19d73310VgnVCM1000001a56f00aRCRD.htm">pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2011/11/08/vilant-in-deloittes-technology-fast-50-finland-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VR Transpoint &#8211; Rail Asset Management</title>
		<link>http://www.vilant.com/company/blog/2011/08/25/case-study-rail-asset-management-at-vr-transpoint-2/</link>
		<comments>http://www.vilant.com/company/blog/2011/08/25/case-study-rail-asset-management-at-vr-transpoint-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:17:20 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Gen2]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[Vilant]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=1936</guid>
		<description><![CDATA[In order to maintain its competitive advantage and achieve its growth targets, VR Transpoint faces a complex set of economic and operational challenges &#8211; for example, competitive freight pricing, maximizing asset utilization, as well as, controlling capital expenditure levels. Hence, better automation of its logistics processes using RFID technology was seen as an opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>In order to maintain its competitive advantage and achieve its growth targets, VR Transpoint faces a complex set of economic and operational challenges &#8211; for example, competitive freight pricing, maximizing asset utilization, as well as, controlling capital expenditure levels. Hence, better automation of its logistics processes using RFID technology was seen as an opportunity to help improve revenue growth and operational efficiency.</p>
<p>The RFID system needed to be accurate, resistant, reliable, and cost efficient. Vilant conducted surveys in different VR Group’s sites to identify how Vilant’s RFID solution for rail would be best implemented. <a href="http://www.vilant.com/case-stories/vrtranspoint/">Read case</a></p>
<p><img class="size-full wp-image-1908 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="vr picture" src="http://www.vilant.com/wp-content/uploads/2011/08/vr-picture.jpg" alt="" width="373" height="302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2011/08/25/case-study-rail-asset-management-at-vr-transpoint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Reading at a Flying Speed</title>
		<link>http://www.vilant.com/company/blog/2011/06/13/rfid-reading-at-a-flying-speed/</link>
		<comments>http://www.vilant.com/company/blog/2011/06/13/rfid-reading-at-a-flying-speed/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:13:20 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Vilant News]]></category>
		<category><![CDATA[flying RFID]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID speed test]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=1844</guid>
		<description><![CDATA[Remember that BMW RFID speed test a year or so ago? That was amazing, then and set a new record for RFID reading in high speeds. We waited for a while to see if somebody else would set a new record and, finally, now we have one. It was our Vilant team in Sweden who [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that BMW RFID speed test a year or so ago? That was amazing, then and set a new record for RFID reading in high speeds. We waited for a while to see if somebody else would set a new record and, finally, now we have one. It was our Vilant team in Sweden who set up for the challenge. This time, on a flying jet. Take a look at this extreme experiment: <a href="http://www.youtube.com/watch?v=Z_oLybBV5lA">RFID @250kmph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2011/06/13/rfid-reading-at-a-flying-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VR Transpoint Builds New, Efficient and Multi-Functional Logistics System</title>
		<link>http://www.vilant.com/company/blog/2011/05/23/vr-transpoint-builds-new-efficient-and-multi-functional-logistics-system/</link>
		<comments>http://www.vilant.com/company/blog/2011/05/23/vr-transpoint-builds-new-efficient-and-multi-functional-logistics-system/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:15:52 +0000</pubDate>
		<dc:creator>arlinda</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Vilant News]]></category>
		<category><![CDATA[Finnish Rails]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics system]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.vilant.com/?p=1808</guid>
		<description><![CDATA[&#160;

Vilant implements world’s first full scale application of the new Radio Frequency Identification (Gen2 RFID) in Rail Industry
The system is deployed in 10 000 freight wagons of VR Transpoint as well as all the locomotives and passenger wagons of VR Group

&#160;
&#160;

HELSINKI, FINLAND (May 23, 2011) – VR Transpoint, the largest logistics group in Finland with [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<ul>
<li><strong>Vilant implements world’s first full scale application of the new Radio Frequency Identification (Gen2 RFID) in Rail Industry</strong></li>
<li><strong>The system is deployed in 10 000 freight wagons of VR Transpoint as well as all the locomotives and passenger wagons of VR Group</strong></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong></strong></p>
<p><strong>HELSINKI, FINLAND (May 23, 2011</strong>) – VR Transpoint, the largest logistics group in Finland with operations in 9 European countries &amp; Russia and Vilant Systems have implemented a modern logistics system, now in production use, based on second generation RFID. This is the world’s first full scale implementation in rail industry providing VR Transpoint with one of the fastest and most efficient logistics processes available.</p>
<p>RFID technology uses communication through the use of radio waves to exchange data between a reader and an electronic tag attached to an object, for the purpose of identification and tracking. Leading companies in other industries such as Nokia, Wal-Mart and Volvo are also using second generation RFID for improving their logistics processes through automation.</p>
<p>“This is a vast logistics implementation that brings major process changes in rail yards, defect management, asset inventory management, automation and more. We have now tagged all our 10 000 freight wagons with RFID tags and have in everyday usage over 300 handheld reading devices,” says development manager Ilari Niskanen at VR Transpoint.</p>
<p>The advantage of RFID tagging is that VR Transpoint personnel can now track wagons automatically and in distance through handheld devices. All information is automatically and instantly registered into the logistics system whereas before this involved a lot of manual work. Work instructions are also digitally delivered through the handheld devices for optimal timing. This all means real-time and error-free information flow and management of assets. In addition, RFID tags need no visual contact so they can be dirty or embedded while still functional. This is especially important in industrial asset tracking in harsh environments such as extreme weather conditions.</p>
<p>For VR Transpoint this is however just the start as the new logistics system gives rise for several additional beneficial applications. Vilant, one of Europe’s leading suppliers of supply chain and asset tracking RFID systems, offers a software platform that enables multiple applications utilizing RFID tags. In the rail industry, some of these applications include tracking of assets; integration with weighing of wagons; defect marking and tracking; as well as, several cargo customer services leading to a new level of services to VR Transpoint customers.</p>
<p>VR Group is a versatile, environmentally friendly and responsible corporate group of travel, logistics and infrastructure engineering services. VR Transpoint is Finland&#8217;s leading and most versatile transports &amp; logistics service company. The company&#8217;s net sales in 2010 amounted to €580.6 M and its staff numbered 2600. VR Transpoint offers a wide range of high-quality and up-to-date rail, groupage, bulk goods and international transports &amp; logistics services.</p>
<p>Vilant Systems is one of Europe’s leading suppliers of supply chain and asset tracking RFID systems. Since its foundation, in 2002, Vilant has been awarded with numerous growth and innovation awards and has delivered installations to 22 countries on five continents. Most of Vilant’s customers come from electronics, automotive or machinery manufacturing industry or operate in logistics. Vilant offers its customers turn-key RFID solutions that result in faster stock turnover, lower inventory level and more efficient supply chain process. Vilant’s offering includes own software, own or third party hardware supplied from a trusted partner network and services such as installation, integration, consultation and 24/7 support.</p>
<p>Press Contacts:</p>
<p>Heikki Ruuhijärvi, VR Transpoint<br />
+358 40 862 3750<br />
Heikki.ruuhijarvi@vrtranspoint.fi</p>
<p>Arlinda Sipilä, Vilant Systems<br />
+358 50 362 3571<br />
Arlinda.sipila@vilant.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vilant.com/company/blog/2011/05/23/vr-transpoint-builds-new-efficient-and-multi-functional-logistics-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

